A-C |
||
Academies | Ph: 956.323.2674 | Fax: 956.580.5929 |
Accounting | Ph: 956.323.2063 | Fax: 956.323.2079 |
Accounts Payable | Ph: 956.323.2085 | Fax: 956.584.1876 |
Administration & Finance | Ph: 956.323.2051 | Fax: 956.580.5008 |
Admissions and Records | Ph: 956.580.5429 | Fax: 956.580.5461 |
Advanced Academic Services
|
Ph: 956.323.2195
Ph. 956.323.2671 |
Fax: |
Asset Management | Ph: 956-580-8844 | Fax: 956-580-6082 |
Athletics | Ph: 956.323.2031 | Fax: 956.323.2039 |
Attendance/Truancy | Ph: 956.323.2692 | Fax: 956.584.0883 |
Bilingual/ESL | Ph: 956.323.2170 | Fax: |
Budget & Finance | Ph: 956.323.2056 | Fax: 956.580.6099 |
Career and Technical Education (CTE) | Ph: 956.323.2283 | Fax: 956.323-2281 |
Child Nutrition Services | Ph: 956.323.2110 | Fax: 956.323.2120 |
Computer Services | Ph: 956.323.2090 | Fax: 956.323.2099 |
Curriculum & Instruction | Ph: 956.323.2150 | Fax: |
Curriculum and Evaluation | Ph: 956.323-2025 | Fax: 956.580.6022 |
Custodial | Ph: 956.323.2135 | Fax: 956.580.5480 |
D-H |
||
Dropout Prevention | Ph: 956.323.2685 | Fax: 956.323.2687 |
Elementary Education | Ph: 956-323-2665 | Fax: |
Employee Benefits | Ph: 956.323.2680 | Fax: 956.580.5052 |
Energy Management | Ph: 956.323.2065 | Fax: |
Facilities | Ph: 956.323.2125 | Fax: |
Federal and State Programs |
Ph: 956.323-2660 | Fax: |
Fine Arts | Ph: 956.323.2896 | Fax: 956.580.5166 |
Grant Development | Ph: 956.323.2677 | Fax: 956.323.2679 |
Guidance & Counseling / SDFSC | Ph: 956.323.2175 | Fax: 956.323.2178 |
Health Services | Ph: 956.323.2615 | Fax: 956.323.2617 |
Human Resources | Ph: 956.323.2600 | Fax: 956.323.2611 |
I-O |
||
Instructional Resources & Technology | Ph: 956.323.2503 | Fax: 956.580.5438 |
Internal Auditor
|
Ph: 956.323.2645
Ph. 956.323.2640 |
Fax: |
Language Arts | Ph: 956.323.2180 | Fax: |
Library Media/Textbook |
Ph: 956.323.2504 | Fax: 956.323.2516 |
Mathematics | Ph: 956.323.2185 | Fax: |
Migrant Education | Ph: 956.323.2560 | Fax: 956.323.2565 |
P-R |
||
Parental Involvement | Ph: 956.323.2696 | Fax: |
Payroll | Ph: 956.323.2070 | Fax: 956.580.6099 |
PEIMS | Ph: 956.580.5180 | Fax: 956.323.2099 |
Physical Plant Operations | Ph: 956.323.2134 | |
Police | Ph: 956.323.2040 | Fax: 956.580.7095 |
Print Shop | Ph: 956.323.2525 | Fax: |
Public Information Office | Ph: 956.323.2585 | Fax: |
Purchasing Department | Ph: 956.323.2100 | Fax: 956.580.6082 |
Risk Management | Ph: 956.323.2145 | Fax: 956.323.2149 |
S-W |
||
School Support Services | Ph: 956.323.2140 | Fax: 956.580.5480 |
Science | Ph: 956.323.2190 | Fax: 956.323.2194 |
Secondary Education | Ph: 956.323.2668 | Fax: |
Section 504 Department
|
Ph: 956-323-2653
Ph. 956.323.2195 |
Fax: 956-323-2656 |
Special Education | Ph: 956.323.2570 | Fax: 956.323.2580 |
Staff Development – ERO | Ph: 956.323.2650 | Fax: |
Student Services | Ph: 956.323.2688 | Fax: 956.323.2691 |
Superintendent’s Office | Ph: 956.323.2002 | Fax: 956.323.2010 |
Television Station
Testing / Evaluations |
Ph: 956.323.2630
Ph.956.580.6021 |
Fax: 956.580.5161 |
Transportation | Ph: 956.580.6050 | Fax: 956.580.6057 |
UIL | Ph: 956.323.2657 | Fax: 956.323.2659 |
Warehouse Operations and Bus Parts |
Ph: 956.580.6077 | Fax: 956.580.6089 |
Wellness Center |
Ph: 956.323.2038 | Fax: |