2008   2008   2008   2008   2008   2009   2009   2009
CAMPUS KWH  AUGUST  KWH  SEPTEMBER  KWH  OCTOBER  KWH  NOVEMBER  KWH  DECEMBER  KWH  JANUARY  KWH  FEBRUARY  KWH  MARCH 
                                 
PEREZ ELEMENTARY 76048  $      6,522.60 96679  $     8,292.12 126003  $    10,807.28 127666  $    10,949.92 100278  $     8,600.85 72988  $    6,260.22 83089  $     7,126.56 103691  $     8,893.54
TABASCO ELEMENTARY 131450  $    11,274.43 146647  $   12,577.94 128171  $    10,993.25 122015  $    10,465.23 93131  $     7,987.85 83091  $    7,126.72 89415  $     7,669.11 107514  $     9,221.47
SAM FORDYCE ELEMENTARY 125768  $    10,787.12 135727  $   11,641.27 123077  $    10,556.33 119061  $    10,211.89 109714  $     9,410.19 127105  $  10,901.77 132379  $   11,354.14 145457  $   12,475.84
NELLIE SCHNIOR MIDDLE SCHOOL 53822  $      4,616.35 79813  $     6,845.59 74559  $      6,394.89 63912  $      5,481.77 40388  $     3,464.06 35108  $    3,011.18 40652  $     3,486.68 49844  $     4,275.13
NELLIE SCHNIOR MIDDLE SCHOOL 3958  $         339.48 3852  $        330.40 3970  $         340.48 2642  $         226.61 2021  $        173.37 1769  $       151.73 2306  $        197.81 2765  $        237.12
NELLIE SCHNIOR MIDDLE SCHOOL 84242  $      7,225.40 96999  $     8,319.63 64252  $      5,510.92 49175  $      4,217.72 32983  $     2,828.95 33589  $    2,880.94 29570  $     2,536.19 27325  $     2,343.68
GONZALEZ ELEMENTARY 117648  $    10,090.64 121458  $   10,417.48 124653  $    10,691.51 113795  $      9,760.20 90424  $     7,755.65 102751  $    8,812.97 91165  $     7,819.25 109302  $     9,374.87
PALMVIEW ACELERATED 49485  $      4,244.36 71046  $     6,093.58 76592  $      6,569.32 69796  $      5,986.39 42723  $     3,664.32 34601  $    2,967.72 44355  $     3,804.37 47889  $     4,107.41
CAVAZOS ELEMENTARY 61619  $      5,285.09 97373  $     8,351.64 65811  $      5,644.63 84433  $      7,241.85 67574  $     5,795.83 82463  $    7,072.84 93894  $     8,053.30 85830  $     7,361.68
KIKA DE LA GARZA ELEMENTARY 57959  $      4,971.15 84433  $     7,241.85 88066  $      7,553.41 78104  $      6,699.02 74102  $     6,355.71 61033  $    5,234.78 65769  $     5,641.05 74601  $     6,398.52
CHAPA ELEMENTARY 49727  $      4,265.05 70643  $     6,059.09 92128  $      7,901.86 89316  $      7,660.65 67705  $     5,807.09 50239  $    4,309.01 61371  $     5,263.79 69263  $     5,940.65
DIAZ/VILLARREAL ELEMENTARY 65438  $      5,612.63 112853  $     9,679.37 119298  $    10,232.20 98916  $      8,484.04 89490  $     7,675.53 69659  $    5,974.64 79840  $     6,847.90 87680  $     7,520.34
ESCANDON ELEMENTARY 54286  $      4,656.13 138031  $   11,838.94 111841  $      9,592.56 99368  $      8,522.81 85452  $     7,329.21 76531  $    6,564.05 90549  $     7,766.36 91747  $     7,869.16
MEMORIAL MIDDLE SCHOOL  293945  $    25,211.67 334161  $   28,660.98 314649  $    26,987.47 285738  $    24,507.77 248954  $   21,352.78 176166  $  15,109.74 177419  $   15,217.23 196247  $   16,832.10
RICHARDS MIDDLE SCHOOL  163752  $    14,044.97 217783  $   18,679.28 209808  $    17,995.27 198389  $    17,015.79 161684  $   13,867.62 133018  $  11,408.99 143817  $   12,335.18 171786  $   14,734.10
E.B. REYNA ELEMENTARY  103095  $      8,842.48 151009  $   12,952.05 151813  $    13,020.96 144812  $    12,420.54 127611  $   10,945.23 105744  $    9,069.70 107996  $     9,262.82 124274  $   10,658.95
LEO J. LEO ELEMENTARY  74719  $      6,408.61 109380  $     9,381.53 115631  $      9,917.67 105047  $      9,009.86 97463  $     8,359.36 73205  $    6,278.76 78257  $     6,712.08 90733  $     7,782.13
FLORES ELEMENTARY  66356  $      5,691.38 81466  $     6,987.33 77024  $      6,606.32 72903  $      6,252.86 55145  $     4,729.75 58307  $    5,001.03 65001  $     5,575.16 59477  $     5,101.33
CHAVEZ MIDDLE SCHOOL  180741  $    15,502.14 312839  $   26,832.21 289683  $    24,846.11 255639  $    21,926.16 235819  $   20,226.16 214306  $  18,381.06 167822  $   14,394.06 194237  $   16,659.71
BENAVIDES ELEMENTARY  55553  $      4,764.74 81819  $     7,017.60 85889  $      7,366.74 82746  $      7,097.15 109952  $     9,430.62 106622  $    9,144.98 101880  $     8,738.26 100003  $     8,577.27
HIGH SCHOOL,JIMMY,JUAREZ,OLD JFK,ACE,FINE ARTS 1957663  $  167,908.74 2489112  $ 213,491.10 2187963  $  187,661.57 2084620  $  178,797.89 1833765  $ 157,282.02 1527221  $130,989.71 1549550  $ 132,904.89 1751263  $ 150,205.85
ZAPATA ELEMENTARY  155866  $    13,368.66 201787  $   17,307.30 183275  $    15,719.52 166087  $    14,245.25 135232  $   11,598.89 119948  $  10,287.96 138086  $   11,843.60 142510  $   12,223.10
DE ZAVALA MIDDLE SCHOOL  179369  $    15,384.44 225923  $   19,377.38 225937  $    19,378.65 209494  $    17,968.33 159474  $   13,678.09 130711  $  11,211.12 151214  $   12,969.59 176600  $   15,146.98
GARCIA MIDDLE SCHOOL  163322  $    14,008.13 203640  $   17,466.16 220373  $    18,901.40 213059  $    18,274.08 193365  $   16,584.88 150136  $  12,877.14 157175  $   13,480.86 181430  $   15,561.28
J.F.K. ELEMENTARY  108007  $      9,263.74 141341  $   12,122.81 166617  $    14,290.76 142879  $    12,254.75 122567  $   10,512.54 90222  $    7,738.32 101970  $     8,745.93 119012  $   10,207.69
SEGUIN ELEMENTARY  249654  $    21,412.84 233481  $   20,025.68 219250  $    18,805.06 212261  $    18,205.63 207147  $   17,766.97 270156  $  23,171.30 239640  $   20,553.95 247128  $   21,196.16
HOPE ACADEMY  18930  $      1,623.66 26278  $     2,253.84 20554  $      1,762.91 22811  $      1,956.52 27396  $     2,349.79 25507  $    2,187.76 23142  $     1,984.88 26989  $     2,314.88
CAMARENA ELEMENTARY  149969  $    12,862.88 171302  $   14,692.56 144167  $    12,365.23 92392  $      7,924.45 114487  $     9,819.53 126007  $  10,807.62 125834  $   10,792.76 125626  $   10,774.98
PAREDES ELEMENTARY  116251  $      9,970.86 147516  $   12,652.48 131240  $    11,256.45 128280  $    11,002.57 114611  $     9,830.18 116871  $  10,024.04 130482  $   11,191.48 120916  $   10,371.00
JAVIER SAENZ MIDDLE SCHOOL 259244  $    22,235.37 277752  $   23,822.78 283244  $    24,293.87 266240  $    22,835.37 245770  $   21,079.71 232846  $  19,971.16 233625  $   20,037.98 240334  $   20,613.49
CORINA PENA ELEMETARY 145279  $    12,460.55 150140  $   12,877.50 136498  $    11,707.41 135166  $    11,593.21 114568  $     9,826.48 114568  $    9,826.48 131398  $   11,270.01 123225  $   10,569.04
CLINTON ELEMENTARY 133135  $    11,418.99 151018  $   12,952.84 149869  $    12,854.26 151579  $    13,000.93 144764  $   12,416.43 132276  $  11,345.32 121943  $   10,459.03 133991  $   11,492.38
BENTSEN ELEMETARY                                                          NEW ACCOUNT   
PALMVIEW HIGH BLDG. A                                  NEW ACCOUNT    185872  $    15,951.67 142335  $   13,720.27 137599  $  15,951.67 213922  $   15,558.42 209072  $   14,515.06
PALMVIEW HIGH BLDG. B                                  NEW ACCOUNT    115520  $      9,908.14 61662  $      5,288.74 91963  $     7,887.64 92835  $    7,962.50 108849  $     9,335.95 101016  $     8,664.17
PALMVIEW HIGH BLDG. C                                  NEW ACCOUNT    57659  $      4,945.43 70387  $      6,037.07 96547  $     8,280.87 79058  $    6,780.82 88352  $     7,577.93 82121  $     7,043.53
PALMVIEW HIGH BLDG. D                                                      NEW ACCOUNT   
PALMVIEW HIGH BLDG. E                                  NEW ACCOUNT    56326  $      4,831.06 88610  $      7,600.10 88177  $     7,562.95 93985  $    8,061.10 92205  $     7,908.40 90191  $     7,735.68
PALMVIEW HIGH BLDG. F                                  NEW ACCOUNT    185872  $    15,942.21 142335  $   12,208.11 137599  $  11,801.89 213922  $   18,348.12 209072  $   17,932.07
       4,968,641  $  426,160.37     6,384,391  $ 547,589.19   5,942,296  $  509,670.73     5,535,359  $  474,767.70    4,840,655  $ 415,183.02   4,255,075  $364,957.80     4,363,638  $ 374,269.24      4,831,140  $ 414,366.92 YTD=  $   3,526,964.97